When a property is sold at a Clayton County tax sale for more than the delinquent taxes, penalties, and costs owed, the leftover money (called excess funds, surplus funds, or overage) is held in escrow by the Tax Commissioner. Under O.C.G.A. ยง 48-4-5, that money legally belongs to the former owner (or their heirs and certain lienholders), not the county and not the tax-sale buyer. Below is every record from the county's current published list.
Clayton County excess funds list (June 30, 2026)
| Former owner | Overage owed | Parcel / Map # | Sale date | Status |
|---|---|---|---|---|
| Us Bank National Association | $412,399.59 | 12012D A013 | 02/04/25 | Unclaimed |
| Jefferson Sherri | $147,774.79 | 13213B B025 | 07/05/23 | Unclaimed |
| Tran Tuyen | $139,704.99 | 12242C D017 | 07/01/25 | Unclaimed |
| Tiger Law Properties | $139,448.72 | 12152C E002 | 06/03/25 | Unclaimed |
| Tran Properties Llc | $130,600.74 | 12172D A030 | 06/03/25 | Unclaimed |
| Njoroge Damaris Wangare | $117,602.94 | 06065A A009 | 11/03/20 | Unclaimed |
| Cromwell Douglas Michael | $114,546.85 | 05244D A026 | 06/03/25 | Unclaimed |
| Amberleaf Properties Llc | $113,584.59 | 13181C B024 | 09/02/25 | Unclaimed |
| John Edward Chatman | $105,717.07 | 13208C B072 | 08/05/25 | Unclaimed |
| Parrott Darrell E | $105,234.59 | 05244C B018 | 06/03/25 | Unclaimed |
| Fourqurean Lisa L | $102,139.99 | 06127B A005 | 09/05/23 | Unclaimed |
| Victoria Carter Baisber | $99,163.32 | 12173C B007 | 10/07/25 | Unclaimed |
| Lanakay Holdings Llc | $96,329.82 | 12086D F002 | 08/05/25 | Unclaimed |
| James Erwin Travis | $76,218.83 | 12144B A003 | 11/05/24 | Unclaimed |
| Ohare Sean Thomas | $58,120.83 | 12104B E015 | 11/03/20 | Unclaimed |
| I-675 Partnership | $49,662.02 | 12072D A007 | 06/06/23 | Unclaimed |
| John Joseph Williams | $48,816.81 | 13088A E039 | 10/07/25 | Unclaimed |
| Dawn R. Turner | $44,906.11 | 13051C A003 150 | 10/07/25 | Unclaimed |
| Williams, Devon | $44,134.74 | 05213 214013 A07 | 11/05/24 | Unclaimed |
| Dyson Propertiez | $40,901.68 | 13248A D009 | 10/06/20 | Unclaimed |
| Thomason Stephenn Mitlton | $40,477.33 | 13111A B017 | 11/03/20 | Unclaimed |
| Marblehead Services Ltd Co | $32,893.50 | 13247C A001 J04 | 04/07/26 | Unclaimed |
| Ramsey Rex A | $28,123.91 | 12181A A003 | 06/07/22 | Unclaimed |
| Cooper David M | $25,993.48 | 12144A A021 | 08/01/23 | Unclaimed |
| Carlos Medina | $20,206.39 | 12114C A002 B07 | 09/07/21 | Unclaimed |
| Marcis Davis & Kitoshia Eason | $17,623.63 | 05246C D008 | 09/02/25 | Unclaimed |
| Madison Trust As Collateral | $12,490.63 | 12246D A004 | 11/02/21 | Unclaimed |
| Haygood Todd | $12,387.06 | 12117D C001 Q03 | 02/03/26 | Unclaimed |
| Ahmed Syed Masood | $11,925.16 | 13245D A001 L04 | 11/03/20 | Unclaimed |
| Thomas M Whitmire, Et Al | $11,840.52 | 13209A B004 | 03/07/23 | Unclaimed |
| Jallow Allusine | $11,612.08 | 13245A A007 | 11/03/20 | Unclaimed |
| Jackeline Guzman | $10,554.58 | 12109C E008 | 10/07/25 | Unclaimed |
| Crews Rachel E Life Estate | $10,460.05 | 05215A B013 | 09/06/22 | Unclaimed |
| Dyer Courtney T | $8,410.73 | 06097A D015 | 09/01/20 | Unclaimed |
| Southside Developers Inc. | $6,248.85 | 06031C A040 | 12/01/20 | Unclaimed |
| Jordan Clarence Jr | $5,806.01 | 12235A A007 | 11/07/23 | Unclaimed |
| First Apostolic Church Inc | $5,269.58 | 12152C A010 | 09/07/21 | Unclaimed |
| Hamilton Joe B | $5,163.48 | 12043C B027 | 03/04/25 | Unclaimed |
| Tatzel, Norbert C & Joann H | $4,912.06 | 13114A A058 | 11/07/17 | Unclaimed |
| Bowen Kennetha | $4,878.11 | 13208C E009 | 02/07/23 | Unclaimed |
| Aggarwal Chander M/Bamkoles | $4,377.16 | 06026C C005 | 11/07/23 | Unclaimed |
| Threewitt Tonya | $4,169.65 | 06128D A066 | 11/03/20 | Unclaimed |
| Lees Mill Inc | $4,107.49 | 13086B B004 | 06/01/21 | Unclaimed |
| Castro Guillermo | $3,924.49 | 12017C E010 | 12/01/20 | Unclaimed |
| Archer Angela | $3,914.65 | 12117D B004 | 06/01/21 | Unclaimed |
| Perez Leasing | $3,821.21 | 13086B A001 | 10/01/24 | Unclaimed |
| Morris Richard | $3,818.17 | 13201B A035 | 04/01/25 | Unclaimed |
| J. Caudleas Turstee For Tara | $3,682.90 | 13207A E002 | 08/06/19 | Unclaimed |
| Nguyen Vi | $3,410.36 | 12138D F006 | 11/02/21 | Unclaimed |
| Cedrick Howard | $3,311.31 | 05015 017010 | 10/07/25 | Unclaimed |
| Mordica Stephanie | $3,264.07 | 06026C B006 | 06/03/25 | Unclaimed |
| Hamilton Joe B | $3,261.20 | 12022A A007 | 03/04/25 | Unclaimed |
| Lightfoot Linda | $3,232.81 | 05214B F016 | 04/01/25 | Unclaimed |
| Montgomery, Johnie | $3,146.12 | 05213 235002 | 11/05/24 | Unclaimed |
| Peach City Properties Llc | $3,115.32 | 13121D F001 | 05/06/25 | Unclaimed |
| C&S Realty Solutions Llc | $3,107.06 | 05247D F005 | 10/05/21 | Unclaimed |
| Buyside Capital Advisors Llc | $3,079.05 | 12167B F005 | 10/04/22 | Unclaimed |
| Pinnacle Fund Llc | $2,844.27 | 12109C E009 | 11/03/20 | Unclaimed |
| Toney Griggs Inc/Rvm Acquisiti | $2,819.03 | 12019A A010 | 11/07/23 | Unclaimed |
| Pitambar Naresh & Indramattie (Yusuf, Fatai Adeshina) | $2,521.93 | 06062C B006 | 02/02/21 | Unclaimed |
| Barbra A. Hendrix | $2,392.82 | 06002C B001 | 11/04/25 | Unclaimed |
| Gaudencio Evangelista-Tiburcic | $2,359.92 | 12180A F014 | 11/04/25 | Unclaimed |
| Louise J. Kelly | $2,358.38 | 13104D G011 | 11/04/25 | Unclaimed |
| Gail Lynn Stover Mccabe | $2,296.71 | 12239B B021 | 11/04/25 | Unclaimed |
| Ortiz Gonzalo Cruz & | $2,231.01 | 13082D H003 | 03/04/25 | Unclaimed |
| Visible Property Management | $2,191.58 | 13213D B017 | 11/04/25 | Unclaimed |
| Buyside Capital Advisors Llc | $2,179.05 | 12167A B001 | 10/04/22 | Unclaimed |
| Equity Trust Co Custodian | $2,173.71 | 12246C D012 | 07/02/19 | Unclaimed |
| James E. Pate, Jr. | $2,141.53 | 13046A A009 | 11/04/25 | Unclaimed |
| Pinnacle Fund Llc | $2,138.60 | 12109C F004 | 11/03/20 | Unclaimed |
| Buyside Capital Advisors Llc | $2,079.05 | 12167A B003 | 10/04/22 | Unclaimed |
| Wjh Llc | $2,062.89 | 12120B E017 | 11/03/20 | Unclaimed |
| Pinnacle Fund Llc | $1,945.57 | 12109C B024 | 11/03/20 | Unclaimed |
| Patricia Murchinson Blanton | $1,914.41 | 05015 017010 | 02/02/21 | Unclaimed |
| The Summit At Southlake | $1,884.38 | 12144C B014 | 06/03/25 | Unclaimed |
| Buyside Capital Advisors Llc | $1,879.05 | 12167A B002 | 10/04/22 | Unclaimed |
| Silverstone Properties Ga, Llc | $1,784.56 | 13136C A021 | 11/04/25 | Unclaimed |
| Silverstone Properties Ga, Llc | $1,779.56 | 13136C A024 | 11/04/25 | Unclaimed |
| Equity Trust | $1,773.71 | 12246C B021 | 07/02/19 | Unclaimed |
| Equity Trust Co Custodian | $1,773.71 | 12246C D010 | 07/02/19 | Unclaimed |
| Equity Trust Co Custodian | $1,773.71 | 12246C D011 | 07/02/19 | Unclaimed |
| Silverstone Properties Ga, Llc | $1,716.06 | 13136C A032 | 11/04/25 | Unclaimed |
| Silverstone Properties Ga, Llc | $1,598.84 | 13136C A020 | 11/04/25 | Unclaimed |
| Saunders Joseph D | $1,558.91 | 12246C A005 | 03/04/25 | Unclaimed |
| Wright Andre | $1,522.09 | 13239C D025 | 11/02/21 | Unclaimed |
| Perigee Properties Llc | $1,517.42 | 13137D C018 | 12/01/20 | Unclaimed |
| Pinnacle Fund Llc | $1,496.75 | 12109C F001 | 07/05/22 | Unclaimed |
| Olaolu Onome Joy | $1,434.11 | 13139C H010 | 09/05/23 | Unclaimed |
| Adibe Anthony/Drummond Treneva | $1,412.94 | 12238D A030 | 11/07/23 | Unclaimed |
| Mccamy Rbt. Jr | $1,376.27 | 13114C A011 | 11/01/22 | Unclaimed |
| Pinnacle Fund Llc | $1,347.96 | 12109C B028 | 11/03/20 | Unclaimed |
| Eaves Dennis Jerome Sr | $1,331.51 | 12179B F004 | 09/01/20 | Unclaimed |
| Wigoco Llc | $1,331.01 | 12172C A012 | 09/07/21 | Unclaimed |
| Equity Trust | $1,273.71 | 12246C D013 | 07/02/19 | Unclaimed |
| F&H Residential Llc | $1,262.83 | 06027D B019 | 10/04/22 | Unclaimed |
| Severino Joseph J | $1,236.67 | 12241C C018 | 11/02/21 | Unclaimed |
| Wade Larry | $1,163.88 | 06134A D004 | 06/03/25 | Unclaimed |
| Dowda J Kim | $1,148.79 | 13020B A006 | 10/04/22 | Unclaimed |
| Patrick Jason Kelly | $1,070.18 | 13078A C022 | 11/04/25 | Unclaimed |
| Wiggins Herbert | $1,054.99 | 12174B D003 | 12/01/20 | Unclaimed |
| Austin P. Butler | $1,052.21 | 06037B A010 | 11/04/25 | Unclaimed |
| Oneal S D Trustee | $966.91 | 12173A G001 | 11/07/23 | Unclaimed |
| Crozie Cecil C | $958.08 | 12117C B015 | 10/04/22 | Unclaimed |
| Buyside Capital Advisros, Llc | $888.63 | 12167A B012 | 11/01/22 | Unclaimed |
| Vintage Point Homeowners | $817.48 | 13244A B007 | 11/01/22 | Unclaimed |
| Wom Network Capital Llc | $754.72 | 13168B A002 | 11/01/22 | Unclaimed |
| Najarian Capital Llc | $750.48 | 12077C A001 | 12/01/20 | Unclaimed |
| Williams Erica & Pike Rohan Sr | $714.97 | 12137D D090 | 10/04/22 | Unclaimed |
| Creekstone Clayton Llc | $520.83 | 06160D E003 | 02/03/26 | Unclaimed |
| Gary G Robert & Arch T | $159.17 | 13138D G004 | 10/03/23 | Unclaimed |
Source: Tax Commissioner, Excess Funds List. Amounts are the county-published overage at time of sale; balances change as claims are paid. Verify current status with the county before filing.
How to claim excess funds in Clayton County
- Confirm you are on the list. Find your name (or the prior owner's, if you are an heir) in the table above and note the parcel and sale date.
- Write your claim. Prepare a written statement of the basis of your claim: that you were the owner at the time of sale (or an heir or lienholder with a recorded interest).
- Sign and notarize it, and gather a valid government-issued photo ID plus supporting documents (warranty deed, security deed, assignments, power of attorney).
- Submit to the Tax Commissioner at Clayton County Tax Commissioner, 121 S. McDonough Street, Annex 3, Jonesboro, GA 30236.
- Respond to any follow-up. Claims are reviewed by counsel; you may be asked for additional documentation before disbursement.
Do it yourself, or get help?
Most straightforward owner claims can be filed directly with the county for free, and you never have to pay anyone to get your own money. For estates, tangled liens, out-of-state heirs, or interpleader cases, some people prefer a surplus-recovery specialist or attorney who handles the paperwork for a fee (commonly 10% to 30%).
Frequently asked questions
Are there really unclaimed surplus funds in Clayton County, Georgia?
Yes. As of June 30, 2026, the published excess funds list for Clayton County shows 110 tax-sale surplus records totaling $2,619,766.72, of which about $2,619,766.72 across 110 records is still unclaimed. Surplus (excess) funds are created when a property sells at a tax sale for more than the taxes and costs owed; the difference legally belongs to the former owner or their heirs.
How do I claim excess funds from a Clayton County tax sale?
Request the claim form from the Tax Commissioner. Submit a written, signed, and notarized claim to the Tax Commissioner stating the basis of your claim, along with a valid photo ID, at Clayton County Tax Commissioner, 121 S. McDonough Street, Annex 3, Jonesboro, GA 30236. Include supporting documents such as deeds, assignments, or powers of attorney.
How long do I have to claim surplus funds in Georgia?
In Georgia, tax-sale excess funds are generally held by the county for up to 5 years before they transfer to the state unclaimed property division. Claiming sooner is always better.
Do I have to pay a recovery company to claim my money?
No. You can file a claim directly with the county for free. Recovery firms and attorneys can handle the paperwork for a fee (commonly 10% to 30%), which some owners prefer for estate, lien, or interpleader situations, but it is never required.
What does "interpleader filed" mean on the list?
When there are competing or conflicting claims, the county may file an interpleader action with the Superior Court, and a judge decides how the funds are distributed. Reasonable attorney fees and court costs are paid from the excess funds first.
Disclaimer: This page is for informational purposes only and is not legal or financial advice. Records are compiled from publicly available Tax Commissioner filings and may be out of date; balances change as claims are processed. Always verify current status directly with the county. We are a data service and do not file claims, represent claimants, or collect funds.